Date | Details | Temp-High | Temp-Low | Wind-Gust | Rain-Total | Hum-High | Hum-Low | Bar-High | Bar-Low | Sunrise | Sunset | Location | FileName |
Monday, November 4, 2024 | | 63.9 @ 00:13 | 63.0 @ 00:32 | 9 @ 00:31 - 0 | 00.00 | 73 @ 00:27 | 72 @ 00:00 | 30.1140 @ 00:00 | 30.1030 @ 00:25 | 00.9 @ 44 | Steady | 0 | 2024309 |
Sunday, November 3, 2024 | | 60.0 @ 00:01 | 58.9 @ 00:32 | 4 @ 00:21 - 0 | 00.00 | 66 @ 00:00 | 65 @ 00:01 | 30.1640 @ 00:27 | 30.1580 @ 00:22 | 00.1 @ 269 | Steady | 0 | 2024308 |
Saturday, November 2, 2024 | | 74.0 @ 16:45 | 46.3 @ 06:56 | 8 @ 10:28 - 0 | 00.01 | 96 @ 07:51 | 35 @ 16:15 | 30.2780 @ 09:59 | 30.1630 @ 15:47 | 00.1 @ 314 | Steady | 0 | 2024307 |
Friday, November 1, 2024 | | 70.1 @ 16:32 | 54.7 @ 23:27 | 9 @ 14:26 - 0 | 00.09 | 95 @ 08:53 | 78 @ 03:11 | 30.1820 @ 23:03 | 30.0290 @ 02:44 | 00.0 @ 291 | Rise Slowly | 0 | 2024306 |
Thursday, October 31, 2024 | | 80.2 @ 15:25 | 53.0 @ 07:17 | 10 @ 13:24 - 0 | 00.00 | 94 @ 07:53 | 47 @ 15:27 | 30.1930 @ 00:03 | 30.0170 @ 18:52 | 00.2 @ 269 | Rise Slowly | 0 | 2024305 |
Wednesday, October 30, 2024 | | 80.7 @ 16:48 | 46.2 @ 07:37 | 8 @ 16:05 - 0 | 00.00 | 95 @ 08:16 | 46 @ 15:13 | 30.3700 @ 08:59 | 30.1830 @ 18:22 | 00.6 @ 89 | Steady | 0 | 2024304 |
Tuesday, October 29, 2024 | | 76.3 @ 15:56 | 45.7 @ 07:51 | 8 @ 01:40 - 0 | ?? | 95 @ 01:25 | 54 @ 13:43 | 30.3460 @ 09:07 | 30.2050 @ 16:39 | ?? | ?? | ?? | 2024303 |
Monday, October 28, 2024 | | 71.2 @ 15:35 | 44.7 @ 02:54 | 9 @ 14:54 - 0 | 00.00 | 95 @ 03:22 | 56 @ 15:45 | 30.2980 @ 09:08 | 30.1930 @ 17:57 | 00.2 @ 111 | Steady | 0 | 2024302 |
Sunday, October 27, 2024 | | 68.0 @ 15:08 | 43.9 @ 06:29 | 8 @ 12:36 - 0 | 00.00 | 94 @ 06:37 | 61 @ 14:58 | 30.2650 @ 09:32 | 30.1610 @ 17:21 | 00.0 @ 359 | Rise Slowly | 0 | 2024301 |
Saturday, October 26, 2024 | | 73.5 @ 13:29 | 52.8 @ 07:23 | 11 @ 16:06 - 0 | 00.24 | 95 @ 07:50 | 65 @ 13:29 | 30.2460 @ 22:22 | 30.1130 @ 15:29 | 00.0 @ 89 | Rise Slowly | 0 | 2024300 |
Friday, October 25, 2024 | | 76.0 @ 16:26 | 35.8 @ 07:00 | 9 @ 15:13 - 0 | 00.00 | 94 @ 08:05 | 38 @ 13:14 | 30.2040 @ 08:47 | 30.0820 @ 18:11 | 00.0 @ 224 | Rise Slowly | 0 | 2024299 |
Thursday, October 24, 2024 | | 74.7 @ 15:32 | 45.2 @ 23:33 | 8 @ 13:57 - 0 | 00.00 | 97 @ 09:09 | 31 @ 15:24 | 30.0850 @ 23:19 | 29.9910 @ 01:37 | 00.0 @ 44 | Rise Slowly | 0 | 2024298 |
Wednesday, October 23, 2024 | | 76.1 @ 16:52 | 41.2 @ 07:30 | 11 @ 15:26 - 0 | 00.00 | 94 @ 07:58 | 52 @ 15:48 | 30.1530 @ 08:34 | 29.9840 @ 17:46 | 00.0 @ 291 | Steady | 0 | 2024297 |
Tuesday, October 22, 2024 | | 78.8 @ 17:02 | 39.3 @ 07:39 | 6 @ 14:14 - 0 | 00.00 | 95 @ 08:21 | 32 @ 16:23 | 30.2740 @ 08:57 | 30.1010 @ 17:39 | 00.0 @ 359 | Steady | 0 | 2024296 |
Monday, October 21, 2024 | | 80.2 @ 16:39 | 38.5 @ 07:40 | 7 @ 13:33 - 0 | 00.00 | 95 @ 08:44 | 31 @ 16:21 | 30.3230 @ 08:47 | 30.1760 @ 16:25 | 00.0 @ 359 | Rise Slowly | 0 | 2024295 |
Sunday, October 20, 2024 | | 77.0 @ 16:27 | 36.9 @ 07:34 | 8 @ 13:38 - 0 | 00.00 | 94 @ 08:12 | 37 @ 16:09 | 30.4270 @ 09:18 | 30.2570 @ 17:23 | 00.0 @ 359 | Steady | 0 | 2024294 |
Saturday, October 19, 2024 | | 75.8 @ 15:56 | 34.0 @ 07:49 | 6 @ 13:44 - 0 | 00.00 | 94 @ 07:54 | 28 @ 15:41 | 30.5260 @ 09:44 | 30.3580 @ 17:08 | 00.0 @ 246 | Steady | 0 | 2024293 |
Friday, October 18, 2024 | | 70.6 @ 16:06 | 31.7 @ 07:35 | 7 @ 14:35 - 0 | 00.00 | 94 @ 08:04 | 33 @ 16:07 | 30.4770 @ 10:22 | 30.3260 @ 00:09 | 00.0 @ 269 | Rise Slowly | 0 | 2024292 |
Thursday, October 17, 2024 | | 61.3 @ 16:40 | 31.7 @ 07:48 | 10 @ 11:57 - 0 | 00.00 | 94 @ 05:02 | 42 @ 16:43 | 30.3740 @ 10:52 | 30.2580 @ 16:32 | 00.0 @ 21 | Steady | 0 | 2024291 |
Wednesday, October 16, 2024 | | 54.5 @ 17:18 | 38.0 @ 23:32 | 10 @ 11:58 - 0 | 00.01 | 93 @ 08:27 | 48 @ 17:20 | 30.2870 @ 11:23 | 30.1180 @ 00:03 | 00.0 @ 314 | Rise Slowly | 0 | 2024290 |
Tuesday, October 15, 2024 | | 51.8 @ 15:40 | 36.7 @ 07:27 | 12 @ 17:18 - 0 | 00.07 | 93 @ 07:51 | 67 @ 17:16 | 30.1180 @ 23:29 | 29.9560 @ 14:34 | 00.1 @ 246 | Rise Slowly | 0 | 2024289 |
Monday, October 14, 2024 | | 64.1 @ 15:58 | 47.4 @ 23:34 | 14 @ 10:23 - 0 | 00.00 | 93 @ 00:50 | 40 @ 13:57 | 30.0040 @ 21:58 | 29.8050 @ 00:26 | 00.1 @ 359 | Steady | 0 | 2024288 |
Sunday, October 13, 2024 | | 79.0 @ 16:23 | 42.9 @ 07:03 | 12 @ 12:32 - 0 | 00.00 | 94 @ 07:48 | 54 @ 15:27 | 30.0410 @ 00:30 | 29.7910 @ 18:08 | 00.1 @ 134 | Steady | 0 | 2024287 |
Saturday, October 12, 2024 | | 76.0 @ 16:43 | 39.1 @ 07:15 | 8 @ 13:36 - 0 | 00.00 | 94 @ 07:52 | 37 @ 15:13 | 30.1660 @ 08:59 | 30.0040 @ 16:57 | 00.0 @ 269 | Steady | 0 | 2024286 |
Friday, October 11, 2024 | | 74.2 @ 16:02 | 37.9 @ 07:31 | 9 @ 13:59 - 0 | 00.00 | 94 @ 08:01 | 32 @ 14:12 | 30.2220 @ 09:27 | 30.0950 @ 17:01 | 00.0 @ 179 | Steady | 0 | 2024285 |
Thursday, October 10, 2024 | | 73.2 @ 15:49 | 42.1 @ 07:05 | 10 @ 13:59 - 0 | 00.00 | 94 @ 07:38 | 29 @ 14:51 | 30.1380 @ 23:13 | 30.0030 @ 03:23 | 00.0 @ 291 | Rise Slowly | 0 | 2024284 |
Wednesday, October 9, 2024 | | 76.0 @ 16:31 | 42.3 @ 07:35 | 8 @ 12:00 - 0 | 00.00 | 95 @ 08:11 | 31 @ 17:02 | 30.0450 @ 09:08 | 29.9470 @ 17:06 | 00.0 @ 359 | Rise Slowly | 0 | 2024283 |
Tuesday, October 8, 2024 | | 75.3 @ 16:03 | 45.3 @ 07:09 | 9 @ 11:01 - 0 | 00.00 | 93 @ 07:19 | 25 @ 14:24 | 29.9660 @ 23:10 | 29.8640 @ 16:18 | 00.0 @ 179 | Rise Slowly | 0 | 2024282 |
Monday, October 7, 2024 | | 79.1 @ 16:02 | 53.7 @ 23:31 | 11 @ 12:24 - 0 | 00.00 | 97 @ 08:26 | 29 @ 15:41 | 29.9180 @ 00:01 | 29.8230 @ 16:22 | 00.1 @ 336 | Rise Slowly | 0 | 2024281 |
Sunday, October 6, 2024 | | 83.7 @ 15:22 | 52.4 @ 07:26 | 11 @ 14:14 - 0 | 00.00 | 95 @ 06:20 | 50 @ 15:06 | 30.0700 @ 09:01 | 29.9060 @ 17:45 | 00.0 @ 224 | Steady | 0 | 2024280 |
Saturday, October 5, 2024 | | 83.6 @ 16:10 | 58.6 @ 23:33 | 9 @ 13:24 - 0 | 00.00 | 96 @ 03:38 | 44 @ 15:27 | 30.1390 @ 09:29 | 30.0130 @ 18:08 | 00.0 @ 89 | Steady | 0 | 2024279 |
Friday, October 4, 2024 | | 81.4 @ 16:22 | 64.2 @ 02:28 | 8 @ 14:39 - 0 | 00.00 | 93 @ 01:12 | 63 @ 16:24 | 30.1130 @ 12:28 | 30.0450 @ 17:45 | 00.0 @ 336 | Steady | 0 | 2024278 |
Thursday, October 3, 2024 | | 84.9 @ 16:57 | 58.9 @ 03:11 | 8 @ 14:18 - 0 | 00.00 | 95 @ 03:14 | 50 @ 15:13 | 30.0460 @ 23:19 | 29.9260 @ 00:41 | 00.0 @ 291 | Rise Slowly | 0 | 2024277 |
Wednesday, October 2, 2024 | | 81.9 @ 15:47 | 62.4 @ 23:32 | 8 @ 14:21 - 0 | 00.00 | 97 @ 02:29 | 56 @ 15:48 | 29.9370 @ 09:44 | 29.8510 @ 16:50 | 00.0 @ 291 | Rise Slowly | 0 | 2024276 |
Tuesday, October 1, 2024 | | 77.0 @ 14:10 | 64.1 @ 03:58 | 6 @ 14:00 - 0 | ?? | 95 @ 03:19 | 72 @ 14:01 | 29.9150 @ 10:07 | 29.8430 @ 04:33 | 00.0 @ 89 | ?? | ?? | 2024275 |
Monday, September 30, 2024 | | 76.5 @ 15:43 | 62.1 @ 06:13 | 6 @ 18:38 - 0 | 00.00 | 96 @ 03:34 | 70 @ 15:14 | 29.8740 @ 23:29 | 29.7940 @ 15:54 | 00.0 @ 246 | Rise Slowly | 0 | 2024274 |
Sunday, September 29, 2024 | | 74.7 @ 15:35 | 62.8 @ 07:34 | 8 @ 15:51 - 0 | 00.38 | 96 @ 07:55 | 71 @ 13:47 | 29.8180 @ 23:08 | 29.6970 @ 03:19 | 00.0 @ 269 | Steady | 0 | 2024273 |
Saturday, September 28, 2024 | | 77.3 @ 12:35 | 65.6 @ 23:29 | 18 @ 03:35 - 0 | 00.00 | 94 @ 22:21 | 60 @ 13:02 | 29.7240 @ 23:24 | 29.5230 @ 03:27 | 00.3 @ 224 | Rise Slowly | 0 | 2024272 |
Friday, September 27, 2024 | | 81.9 @ 14:33 | 66.4 @ 02:29 | 25 @ 08:51 - 0 | 00.84 | 98 @ 03:17 | 61 @ 18:34 | 29.6350 @ 00:00 | 28.9800 @ 10:18 | 00.4 @ 21 | Rise Slowly | 0 | 2024271 |
Thursday, September 26, 2024 | | 69.5 @ 15:43 | 63.8 @ 03:34 | 6 @ 16:22 - 0 | 01.75 | 98 @ 05:57 | 93 @ 16:18 | 29.8550 @ 00:00 | 29.6400 @ 23:28 | 00.6 @ 111 | Falling Rapidly | 0 | 2024270 |
Wednesday, September 25, 2024 | | 67.7 @ 02:05 | 62.7 @ 08:33 | 15 @ 08:02 - 0 | 03.36 | 97 @ 01:05 | 92 @ 08:03 | 29.9170 @ 20:45 | 29.7960 @ 02:51 | 00.2 @ 359 | Falling Rapidly | 0 | 2024269 |
Tuesday, September 24, 2024 | | 84.7 @ 13:32 | 66.7 @ 21:37 | 20 @ 19:02 - 0 | 01.68 | 96 @ 21:43 | 64 @ 13:37 | 29.8410 @ 11:15 | 29.7650 @ 16:51 | 00.3 @ 359 | Steady | 0 | 2024268 |
Monday, September 23, 2024 | | 87.9 @ 13:45 | 66.5 @ 07:09 | 8 @ 10:56 - 0 | 00.00 | 94 @ 06:35 | 57 @ 13:50 | 29.8780 @ 09:38 | 29.7870 @ 16:53 | 00.2 @ 359 | Steady | 0 | 2024267 |
Sunday, September 22, 2024 | | 91.4 @ 16:09 | 61.3 @ 07:21 | 8 @ 15:12 - 0 | 00.00 | 96 @ 07:32 | 36 @ 16:34 | 29.9020 @ 09:16 | 29.7820 @ 17:02 | 00.0 @ 359 | Steady | 0 | 2024266 |
Saturday, September 21, 2024 | | 87.3 @ 16:37 | 59.6 @ 07:12 | 7 @ 13:58 - 0 | 00.00 | 95 @ 06:10 | 50 @ 16:25 | 29.9360 @ 09:36 | 29.8270 @ 17:45 | 00.0 @ 269 | Rise Slowly | 0 | 2024265 |
Friday, September 20, 2024 | | 89.0 @ 17:12 | 61.1 @ 07:31 | 7 @ 13:59 - 0 | 00.00 | 97 @ 04:47 | 44 @ 16:32 | 29.8800 @ 09:25 | 29.7840 @ 17:44 | 00.0 @ 224 | Rise Slowly | 0 | 2024264 |
Thursday, September 19, 2024 | | 86.0 @ 14:41 | 63.7 @ 06:22 | 10 @ 15:01 - 0 | 00.31 | 97 @ 06:42 | 56 @ 14:05 | 29.8850 @ 07:51 | 29.7680 @ 17:27 | 00.0 @ 134 | Steady | 0 | 2024263 |
Wednesday, September 18, 2024 | | 83.4 @ 17:12 | 63.7 @ 07:20 | 7 @ 20:30 - 0 | 00.45 | 97 @ 02:33 | 59 @ 15:58 | 29.8850 @ 08:44 | 29.7920 @ 17:14 | 00.1 @ 224 | Steady | 0 | 2024262 |
Tuesday, September 17, 2024 | | 73.2 @ 13:36 | 58.4 @ 03:46 | 10 @ 13:10 - 0 | 00.43 | 95 @ 05:23 | 80 @ 13:36 | 30.0000 @ 00:00 | 29.8260 @ 16:40 | 00.0 @ 269 | Steady | 0 | 2024261 |
Monday, September 16, 2024 | | 78.9 @ 12:46 | 57.8 @ 07:20 | 15 @ 15:09 - 0 | 00.02 | 91 @ 06:21 | 38 @ 12:23 | 30.0860 @ 08:04 | 30.0030 @ 16:27 | 00.1 @ 269 | Steady | 0 | 2024260 |
Sunday, September 15, 2024 | | 84.6 @ 15:58 | 60.4 @ 07:31 | 18 @ 11:01 - 0 | 00.00 | 89 @ 07:41 | 42 @ 16:04 | 30.0940 @ 11:31 | 30.0150 @ 16:52 | 00.2 @ 359 | Rise Slowly | 0 | 2024259 |
Saturday, September 14, 2024 | | 83.6 @ 16:32 | 62.1 @ 05:29 | 22 @ 16:17 - 0 | 00.00 | 93 @ 04:21 | 46 @ 15:46 | 30.0300 @ 09:16 | 29.9590 @ 04:51 | 00.4 @ 44 | Rise Slowly | 0 | 2024258 |
Friday, September 13, 2024 | | 86.6 @ 14:57 | 61.3 @ 06:04 | 19 @ 15:32 - 0 | 00.09 | 96 @ 07:04 | 49 @ 14:53 | 30.0170 @ 00:11 | 29.9300 @ 15:13 | 00.3 @ 111 | Steady | 0 | 2024257 |
Thursday, September 12, 2024 | | 78.2 @ 13:10 | 56.8 @ 07:17 | 15 @ 11:28 - 0 | 00.00 | 91 @ 07:21 | 48 @ 13:26 | 30.0300 @ 08:20 | 29.9460 @ 15:59 | 00.2 @ 111 | Rise Slowly | 0 | 2024256 |
Wednesday, September 11, 2024 | | 87.6 @ 16:37 | 50.1 @ 07:33 | 13 @ 20:54 - 0 | 00.00 | 92 @ 06:42 | 28 @ 16:41 | 30.0830 @ 08:18 | 29.9430 @ 18:36 | 00.3 @ 89 | Rise Slowly | 0 | 2024255 |
Tuesday, September 10, 2024 | | 87.5 @ 16:59 | 45.9 @ 06:58 | 8 @ 14:58 - 0 | 00.00 | 93 @ 07:22 | 26 @ 16:59 | 30.1320 @ 08:12 | 29.9920 @ 17:55 | 00.0 @ 359 | Rise Slowly | 0 | 2024254 |
Monday, September 9, 2024 | | 80.8 @ 16:42 | 44.8 @ 07:20 | 7 @ 12:16 - 0 | 00.00 | 92 @ 06:34 | 20 @ 16:02 | 30.1550 @ 10:21 | 30.0470 @ 19:15 | 00.0 @ 291 | Rise Slowly | 0 | 2024253 |
Sunday, September 8, 2024 | | 78.0 @ 16:34 | 43.8 @ 06:58 | 13 @ 14:16 - 0 | 00.00 | 93 @ 07:22 | 28 @ 16:29 | 30.1000 @ 10:53 | 29.9980 @ 00:00 | 00.0 @ 359 | Rise Slowly | 0 | 2024252 |
Saturday, September 7, 2024 | | 74.2 @ 15:48 | 52.2 @ 23:33 | 13 @ 09:52 - 0 | 00.00 | 94 @ 06:26 | 42 @ 15:55 | 30.0040 @ 23:03 | 29.8260 @ 05:38 | 00.0 @ 314 | Rise Slowly | 0 | 2024251 |
Friday, September 6, 2024 | | 85.6 @ 16:02 | 54.6 @ 07:07 | 10 @ 14:28 - 0 | 00.00 | 95 @ 07:55 | 41 @ 15:59 | 30.0680 @ 00:00 | 29.8590 @ 19:28 | 00.0 @ 359 | Steady | 0 | 2024250 |
Thursday, September 5, 2024 | | 84.4 @ 16:48 | 56.0 @ 07:00 | 8 @ 14:34 - 0 | 00.00 | 93 @ 06:29 | 44 @ 15:21 | 30.2090 @ 00:07 | 30.0530 @ 18:02 | 00.0 @ 359 | Steady | 0 | 2024249 |
Wednesday, September 4, 2024 | | 79.8 @ 16:02 | 57.1 @ 06:59 | 9 @ 12:01 - 0 | 00.00 | 87 @ 07:09 | 46 @ 16:04 | 30.2580 @ 09:46 | 30.1500 @ 18:44 | 00.2 @ 89 | Rise Slowly | 0 | 2024248 |
Tuesday, September 3, 2024 | | 84.1 @ 15:06 | 58.9 @ 06:49 | 11 @ 14:24 - 0 | 00.00 | 91 @ 00:48 | 49 @ 15:04 | 30.1620 @ 23:33 | 30.0580 @ 02:11 | 00.2 @ 359 | Rise Slowly | 0 | 2024247 |
Monday, September 2, 2024 | | 82.7 @ 13:55 | 62.4 @ 23:24 | 13 @ 15:07 - 0 | 00.00 | 95 @ 00:00 | 57 @ 13:36 | 30.0720 @ 23:14 | 29.9160 @ 04:32 | 00.0 @ 21 | Rise Slowly | 0 | 2024246 |
Sunday, September 1, 2024 | | 85.1 @ 15:04 | 69.6 @ 04:32 | 10 @ 00:50 - 0 | 00.03 | 95 @ 00:00 | 66 @ 15:13 | 29.9600 @ 00:01 | 29.8610 @ 15:26 | 00.2 @ 44 | Rise Slowly | 0 | 2024245 |
Saturday, August 31, 2024 | | 94.7 @ 16:31 | 65.8 @ 07:16 | 12 @ 17:21 - 0 | 01.09 | 95 @ 21:29 | 44 @ 16:05 | 30.0280 @ 00:12 | 29.8370 @ 16:40 | 00.1 @ 359 | Steady | 0 | 2024244 |
Friday, August 30, 2024 | | 96.9 @ 14:50 | 65.7 @ 06:56 | 14 @ 22:53 - 0 | 00.00 | 94 @ 07:28 | 42 @ 15:04 | 30.0590 @ 08:19 | 29.9210 @ 18:16 | 00.8 @ 111 | Rise Slowly | 0 | 2024243 |
Thursday, August 29, 2024 | | 96.0 @ 14:24 | 65.8 @ 06:20 | 9 @ 14:58 - 0 | 00.00 | 94 @ 06:48 | 43 @ 14:21 | 30.0890 @ 08:38 | 29.9700 @ 17:09 | 00.0 @ 21 | Rise Slowly | 0 | 2024242 |
Wednesday, August 28, 2024 | | 93.8 @ 16:18 | 62.4 @ 07:04 | 8 @ 12:45 - 0 | 00.00 | 94 @ 07:18 | 43 @ 15:16 | 30.0760 @ 07:44 | 29.9580 @ 18:36 | 00.0 @ 269 | Rise Slowly | 0 | 2024241 |
Tuesday, August 27, 2024 | | 92.4 @ 17:02 | 62.0 @ 06:46 | 9 @ 12:07 - 0 | 00.00 | 93 @ 05:10 | 41 @ 13:47 | 30.1090 @ 08:54 | 29.9910 @ 19:25 | 00.1 @ 359 | Rise Slowly | 0 | 2024240 |
Monday, August 26, 2024 | | 92.6 @ 16:47 | 59.6 @ 06:55 | 8 @ 13:13 - 0 | 00.00 | 94 @ 07:01 | 38 @ 16:43 | 30.1820 @ 07:46 | 30.0350 @ 19:32 | 00.0 @ 201 | Rise Slowly | 0 | 2024239 |
Sunday, August 25, 2024 | | 91.2 @ 17:48 | 58.3 @ 06:42 | 8 @ 15:31 - 0 | 00.00 | 93 @ 04:38 | 40 @ 16:30 | 30.2140 @ 08:29 | 30.0910 @ 18:31 | 00.0 @ 336 | Rise Slowly | 0 | 2024238 |
Saturday, August 24, 2024 | | 88.1 @ 17:29 | 56.0 @ 07:08 | 7 @ 13:05 - 0 | 00.00 | 94 @ 07:20 | 40 @ 17:25 | 30.2260 @ 07:52 | 30.0910 @ 19:23 | 00.0 @ 359 | Rise Slowly | 0 | 2024237 |
Friday, August 23, 2024 | | 86.3 @ 17:19 | 52.9 @ 06:40 | 8 @ 13:44 - 0 | ?? | 93 @ 05:40 | 42 @ 16:19 | 30.2470 @ 08:41 | 30.1250 @ 17:49 | ?? | ?? | ?? | 2024236 |
Thursday, August 22, 2024 | | 83.5 @ 16:16 | 52.3 @ 05:34 | 9 @ 13:56 - 0 | 00.00 | 92 @ 05:10 | 39 @ 17:25 | 30.1690 @ 09:49 | 30.0710 @ 19:08 | 00.1 @ 359 | Rise Slowly | 0 | 2024235 |
Wednesday, August 21, 2024 | | 77.7 @ 17:59 | 48.5 @ 06:48 | 10 @ 16:08 - 0 | 00.00 | 93 @ 06:28 | 38 @ 15:26 | 30.1190 @ 08:14 | 30.0390 @ 17:34 | 00.0 @ 359 | Rise Slowly | 0 | 2024234 |
Tuesday, August 20, 2024 | | 74.6 @ 15:49 | 55.9 @ 23:33 | 11 @ 13:50 - 0 | 00.00 | 95 @ 06:26 | 51 @ 14:54 | 30.0740 @ 23:27 | 29.8940 @ 02:17 | 00.0 @ 314 | Rise Slowly | 0 | 2024233 |
Monday, August 19, 2024 | | 81.1 @ 12:53 | 63.6 @ 23:33 | 10 @ 14:39 - 0 | 00.00 | 95 @ 02:56 | 63 @ 12:48 | 29.9090 @ 23:26 | 29.7720 @ 03:01 | 00.0 @ 359 | Rise Slowly | 0 | 2024232 |
Sunday, August 18, 2024 | | 84.3 @ 14:15 | 65.2 @ 04:32 | 11 @ 15:15 - 0 | 00.03 | 95 @ 03:54 | 57 @ 14:11 | 29.8380 @ 00:02 | 29.7250 @ 15:53 | 00.2 @ 44 | Steady | 0 | 2024231 |
Saturday, August 17, 2024 | | 86.8 @ 18:13 | 67.9 @ 23:26 | 15 @ 21:07 - 0 | 00.00 | 95 @ 00:00 | 62 @ 18:14 | 29.9210 @ 00:03 | 29.7540 @ 17:22 | 00.3 @ 314 | Falling Slowly | 0 | 2024230 |
Friday, August 16, 2024 | | 87.9 @ 15:52 | 67.5 @ 06:37 | 13 @ 17:13 - 0 | 00.54 | 95 @ 22:38 | 61 @ 13:28 | 29.9680 @ 09:17 | 29.8350 @ 16:52 | 00.1 @ 224 | Rise Slowly | 0 | 2024229 |
Thursday, August 15, 2024 | | 89.5 @ 17:08 | 59.2 @ 06:14 | 8 @ 12:08 - 0 | 00.00 | 93 @ 06:17 | 49 @ 15:26 | 30.0440 @ 09:01 | 29.9150 @ 19:51 | 00.1 @ 336 | Rise Slowly | 0 | 2024228 |
Wednesday, August 14, 2024 | | 88.2 @ 15:49 | 60.7 @ 06:54 | 8 @ 15:37 - 0 | 00.00 | 93 @ 05:39 | 40 @ 15:24 | 30.0410 @ 08:33 | 29.9560 @ 19:01 | 00.0 @ 359 | Rise Slowly | 0 | 2024227 |
Tuesday, August 13, 2024 | | 86.8 @ 17:45 | 63.1 @ 06:46 | 7 @ 17:15 - 0 | 00.00 | 90 @ 06:43 | 43 @ 16:26 | 30.0090 @ 10:33 | 29.9290 @ 16:57 | 00.1 @ 359 | Steady | 0 | 2024226 |
Monday, August 12, 2024 | | 83.7 @ 16:28 | 59.3 @ 06:34 | 9 @ 13:56 - 0 | 00.00 | 93 @ 05:46 | 49 @ 14:17 | 30.0180 @ 09:04 | 29.9400 @ 18:56 | 00.1 @ 269 | Rise Slowly | 0 | 2024225 |
Sunday, August 11, 2024 | | 84.7 @ 17:32 | 59.5 @ 06:37 | 8 @ 13:44 - 0 | 00.00 | 93 @ 03:48 | 44 @ 14:01 | 30.0390 @ 09:01 | 29.9250 @ 18:19 | 00.1 @ 269 | Rise Slowly | 0 | 2024224 |
Saturday, August 10, 2024 | | 87.7 @ 15:26 | 64.9 @ 06:39 | 9 @ 15:48 - 0 | 00.00 | 94 @ 07:08 | 40 @ 17:41 | 30.0100 @ 22:52 | 29.9040 @ 00:35 | 00.1 @ 291 | Rise Slowly | 0 | 2024223 |
Friday, August 9, 2024 | | 88.2 @ 14:34 | 70.4 @ 04:34 | 10 @ 13:33 - 0 | 00.00 | 93 @ 04:15 | 54 @ 17:11 | 29.9060 @ 23:05 | 29.6490 @ 01:27 | 00.1 @ 291 | Rise Slowly | 0 | 2024222 |
Thursday, August 8, 2024 | | 81.6 @ 14:05 | 68.7 @ 06:01 | 9 @ 10:45 - 0 | 00.00 | 94 @ 02:23 | 69 @ 15:04 | 29.6690 @ 01:07 | 29.6240 @ 19:26 | 00.0 @ 224 | Steady | 0 | 2024221 |
Wednesday, August 7, 2024 | | 94.2 @ 15:20 | 68.3 @ 07:07 | 10 @ 11:34 - 0 | 00.00 | 94 @ 02:49 | 50 @ 15:47 | 29.7630 @ 00:00 | 29.6130 @ 17:51 | 00.0 @ 359 | Steady | 0 | 2024220 |
Tuesday, August 6, 2024 | | 92.4 @ 16:17 | 66.2 @ 07:01 | 8 @ 12:59 - 0 | 00.00 | 95 @ 06:13 | 46 @ 14:42 | 29.9400 @ 00:09 | 29.7240 @ 18:35 | 00.1 @ 246 | Rise Slowly | 0 | 2024219 |
Monday, August 5, 2024 | | 94.7 @ 16:42 | 64.8 @ 06:35 | 7 @ 11:21 - 0 | 00.00 | 95 @ 05:45 | 43 @ 16:26 | 30.0250 @ 08:12 | 29.8820 @ 19:14 | 00.1 @ 224 | Rise Slowly | 0 | 2024218 |
Sunday, August 4, 2024 | | 88.8 @ 18:15 | 68.3 @ 06:58 | 7 @ 16:13 - 0 | ?? | 94 @ 00:07 | 56 @ 15:21 | 29.9880 @ 22:37 | 29.8660 @ 01:44 | ?? | ?? | ?? | 2024217 |
Saturday, August 3, 2024 | | 83.3 @ 12:33 | 69.5 @ 01:59 | 14 @ 16:12 - 0 | 00.08 | 96 @ 01:47 | 65 @ 12:49 | 29.8780 @ 23:32 | 29.7840 @ 15:57 | 00.0 @ 224 | Rise Slowly | 0 | 2024216 |
Friday, August 2, 2024 | | 83.6 @ 11:42 | 69.8 @ 04:41 | 17 @ 12:04 - 0 | 00.80 | 96 @ 03:13 | 73 @ 12:05 | 29.9500 @ 01:00 | 29.7850 @ 16:47 | 00.3 @ 359 | Rise Slowly | 0 | 2024215 |
Thursday, August 1, 2024 | | 86.2 @ 16:31 | 68.4 @ 06:37 | 15 @ 21:54 - 0 | 00.26 | 95 @ 23:25 | 71 @ 16:44 | 30.0490 @ 10:37 | 29.9290 @ 18:47 | 00.2 @ 111 | Steady | 0 | 2024214 |
Wednesday, July 31, 2024 | | 85.5 @ 17:08 | 67.7 @ 03:20 | 11 @ 21:46 - 0 | 00.00 | 92 @ 01:37 | 67 @ 17:01 | 30.0230 @ 13:48 | 29.9190 @ 00:14 | 00.2 @ 44 | Steady | 0 | 2024213 |
Tuesday, July 30, 2024 | | 86.0 @ 16:47 | 67.7 @ 08:57 | 17 @ 10:08 - 0 | 00.27 | 96 @ 00:22 | 71 @ 16:48 | 29.9600 @ 10:26 | 29.8310 @ 16:47 | 00.2 @ 134 | Rise Slowly | 0 | 2024212 |
