Daily Weather Archive for Scott County VA

Today's Weather Summary

Current Weather Observations

 2013  2014  2015  2016  2017  2018  2019  2020  2021  2022

 

DateDetailsTemp-HighTemp-LowWind-GustRain-TotalHum-HighHum-LowBar-HighBar-LowSunriseSunsetLocationFileName
Monday, November 4, 202463.9 @ 00:1363.0 @ 00:329 @ 00:31 - 000.0073 @ 00:2772 @ 00:0030.1140 @ 00:0030.1030 @ 00:2500.9 @ 44Steady02024309
Sunday, November 3, 202460.0 @ 00:0158.9 @ 00:324 @ 00:21 - 000.0066 @ 00:0065 @ 00:0130.1640 @ 00:2730.1580 @ 00:2200.1 @ 269Steady02024308
Saturday, November 2, 202474.0 @ 16:4546.3 @ 06:568 @ 10:28 - 000.0196 @ 07:5135 @ 16:1530.2780 @ 09:5930.1630 @ 15:4700.1 @ 314Steady02024307
Friday, November 1, 202470.1 @ 16:3254.7 @ 23:279 @ 14:26 - 000.0995 @ 08:5378 @ 03:1130.1820 @ 23:0330.0290 @ 02:4400.0 @ 291Rise Slowly02024306
Thursday, October 31, 202480.2 @ 15:2553.0 @ 07:1710 @ 13:24 - 000.0094 @ 07:5347 @ 15:2730.1930 @ 00:0330.0170 @ 18:5200.2 @ 269Rise Slowly02024305
Wednesday, October 30, 202480.7 @ 16:4846.2 @ 07:378 @ 16:05 - 000.0095 @ 08:1646 @ 15:1330.3700 @ 08:5930.1830 @ 18:2200.6 @ 89Steady02024304
Tuesday, October 29, 202476.3 @ 15:5645.7 @ 07:518 @ 01:40 - 0??95 @ 01:2554 @ 13:4330.3460 @ 09:0730.2050 @ 16:39??????2024303
Monday, October 28, 202471.2 @ 15:3544.7 @ 02:549 @ 14:54 - 000.0095 @ 03:2256 @ 15:4530.2980 @ 09:0830.1930 @ 17:5700.2 @ 111Steady02024302
Sunday, October 27, 202468.0 @ 15:0843.9 @ 06:298 @ 12:36 - 000.0094 @ 06:3761 @ 14:5830.2650 @ 09:3230.1610 @ 17:2100.0 @ 359Rise Slowly02024301
Saturday, October 26, 202473.5 @ 13:2952.8 @ 07:2311 @ 16:06 - 000.2495 @ 07:5065 @ 13:2930.2460 @ 22:2230.1130 @ 15:2900.0 @ 89Rise Slowly02024300
Friday, October 25, 202476.0 @ 16:2635.8 @ 07:009 @ 15:13 - 000.0094 @ 08:0538 @ 13:1430.2040 @ 08:4730.0820 @ 18:1100.0 @ 224Rise Slowly02024299
Thursday, October 24, 202474.7 @ 15:3245.2 @ 23:338 @ 13:57 - 000.0097 @ 09:0931 @ 15:2430.0850 @ 23:1929.9910 @ 01:3700.0 @ 44Rise Slowly02024298
Wednesday, October 23, 202476.1 @ 16:5241.2 @ 07:3011 @ 15:26 - 000.0094 @ 07:5852 @ 15:4830.1530 @ 08:3429.9840 @ 17:4600.0 @ 291Steady02024297
Tuesday, October 22, 202478.8 @ 17:0239.3 @ 07:396 @ 14:14 - 000.0095 @ 08:2132 @ 16:2330.2740 @ 08:5730.1010 @ 17:3900.0 @ 359Steady02024296
Monday, October 21, 202480.2 @ 16:3938.5 @ 07:407 @ 13:33 - 000.0095 @ 08:4431 @ 16:2130.3230 @ 08:4730.1760 @ 16:2500.0 @ 359Rise Slowly02024295
Sunday, October 20, 202477.0 @ 16:2736.9 @ 07:348 @ 13:38 - 000.0094 @ 08:1237 @ 16:0930.4270 @ 09:1830.2570 @ 17:2300.0 @ 359Steady02024294
Saturday, October 19, 202475.8 @ 15:5634.0 @ 07:496 @ 13:44 - 000.0094 @ 07:5428 @ 15:4130.5260 @ 09:4430.3580 @ 17:0800.0 @ 246Steady02024293
Friday, October 18, 202470.6 @ 16:0631.7 @ 07:357 @ 14:35 - 000.0094 @ 08:0433 @ 16:0730.4770 @ 10:2230.3260 @ 00:0900.0 @ 269Rise Slowly02024292
Thursday, October 17, 202461.3 @ 16:4031.7 @ 07:4810 @ 11:57 - 000.0094 @ 05:0242 @ 16:4330.3740 @ 10:5230.2580 @ 16:3200.0 @ 21Steady02024291
Wednesday, October 16, 202454.5 @ 17:1838.0 @ 23:3210 @ 11:58 - 000.0193 @ 08:2748 @ 17:2030.2870 @ 11:2330.1180 @ 00:0300.0 @ 314Rise Slowly02024290
Tuesday, October 15, 202451.8 @ 15:4036.7 @ 07:2712 @ 17:18 - 000.0793 @ 07:5167 @ 17:1630.1180 @ 23:2929.9560 @ 14:3400.1 @ 246Rise Slowly02024289
Monday, October 14, 202464.1 @ 15:5847.4 @ 23:3414 @ 10:23 - 000.0093 @ 00:5040 @ 13:5730.0040 @ 21:5829.8050 @ 00:2600.1 @ 359Steady02024288
Sunday, October 13, 202479.0 @ 16:2342.9 @ 07:0312 @ 12:32 - 000.0094 @ 07:4854 @ 15:2730.0410 @ 00:3029.7910 @ 18:0800.1 @ 134Steady02024287
Saturday, October 12, 202476.0 @ 16:4339.1 @ 07:158 @ 13:36 - 000.0094 @ 07:5237 @ 15:1330.1660 @ 08:5930.0040 @ 16:5700.0 @ 269Steady02024286
Friday, October 11, 202474.2 @ 16:0237.9 @ 07:319 @ 13:59 - 000.0094 @ 08:0132 @ 14:1230.2220 @ 09:2730.0950 @ 17:0100.0 @ 179Steady02024285
Thursday, October 10, 202473.2 @ 15:4942.1 @ 07:0510 @ 13:59 - 000.0094 @ 07:3829 @ 14:5130.1380 @ 23:1330.0030 @ 03:2300.0 @ 291Rise Slowly02024284
Wednesday, October 9, 202476.0 @ 16:3142.3 @ 07:358 @ 12:00 - 000.0095 @ 08:1131 @ 17:0230.0450 @ 09:0829.9470 @ 17:0600.0 @ 359Rise Slowly02024283
Tuesday, October 8, 202475.3 @ 16:0345.3 @ 07:099 @ 11:01 - 000.0093 @ 07:1925 @ 14:2429.9660 @ 23:1029.8640 @ 16:1800.0 @ 179Rise Slowly02024282
Monday, October 7, 202479.1 @ 16:0253.7 @ 23:3111 @ 12:24 - 000.0097 @ 08:2629 @ 15:4129.9180 @ 00:0129.8230 @ 16:2200.1 @ 336Rise Slowly02024281
Sunday, October 6, 202483.7 @ 15:2252.4 @ 07:2611 @ 14:14 - 000.0095 @ 06:2050 @ 15:0630.0700 @ 09:0129.9060 @ 17:4500.0 @ 224Steady02024280
Saturday, October 5, 202483.6 @ 16:1058.6 @ 23:339 @ 13:24 - 000.0096 @ 03:3844 @ 15:2730.1390 @ 09:2930.0130 @ 18:0800.0 @ 89Steady02024279
Friday, October 4, 202481.4 @ 16:2264.2 @ 02:288 @ 14:39 - 000.0093 @ 01:1263 @ 16:2430.1130 @ 12:2830.0450 @ 17:4500.0 @ 336Steady02024278
Thursday, October 3, 202484.9 @ 16:5758.9 @ 03:118 @ 14:18 - 000.0095 @ 03:1450 @ 15:1330.0460 @ 23:1929.9260 @ 00:4100.0 @ 291Rise Slowly02024277
Wednesday, October 2, 202481.9 @ 15:4762.4 @ 23:328 @ 14:21 - 000.0097 @ 02:2956 @ 15:4829.9370 @ 09:4429.8510 @ 16:5000.0 @ 291Rise Slowly02024276
Tuesday, October 1, 202477.0 @ 14:1064.1 @ 03:586 @ 14:00 - 0??95 @ 03:1972 @ 14:0129.9150 @ 10:0729.8430 @ 04:3300.0 @ 89????2024275
Monday, September 30, 202476.5 @ 15:4362.1 @ 06:136 @ 18:38 - 000.0096 @ 03:3470 @ 15:1429.8740 @ 23:2929.7940 @ 15:5400.0 @ 246Rise Slowly02024274
Sunday, September 29, 202474.7 @ 15:3562.8 @ 07:348 @ 15:51 - 000.3896 @ 07:5571 @ 13:4729.8180 @ 23:0829.6970 @ 03:1900.0 @ 269Steady02024273
Saturday, September 28, 202477.3 @ 12:3565.6 @ 23:2918 @ 03:35 - 000.0094 @ 22:2160 @ 13:0229.7240 @ 23:2429.5230 @ 03:2700.3 @ 224Rise Slowly02024272
Friday, September 27, 202481.9 @ 14:3366.4 @ 02:2925 @ 08:51 - 000.8498 @ 03:1761 @ 18:3429.6350 @ 00:0028.9800 @ 10:1800.4 @ 21Rise Slowly02024271
Thursday, September 26, 202469.5 @ 15:4363.8 @ 03:346 @ 16:22 - 001.7598 @ 05:5793 @ 16:1829.8550 @ 00:0029.6400 @ 23:2800.6 @ 111Falling Rapidly02024270
Wednesday, September 25, 202467.7 @ 02:0562.7 @ 08:3315 @ 08:02 - 003.3697 @ 01:0592 @ 08:0329.9170 @ 20:4529.7960 @ 02:5100.2 @ 359Falling Rapidly02024269
Tuesday, September 24, 202484.7 @ 13:3266.7 @ 21:3720 @ 19:02 - 001.6896 @ 21:4364 @ 13:3729.8410 @ 11:1529.7650 @ 16:5100.3 @ 359Steady02024268
Monday, September 23, 202487.9 @ 13:4566.5 @ 07:098 @ 10:56 - 000.0094 @ 06:3557 @ 13:5029.8780 @ 09:3829.7870 @ 16:5300.2 @ 359Steady02024267
Sunday, September 22, 202491.4 @ 16:0961.3 @ 07:218 @ 15:12 - 000.0096 @ 07:3236 @ 16:3429.9020 @ 09:1629.7820 @ 17:0200.0 @ 359Steady02024266
Saturday, September 21, 202487.3 @ 16:3759.6 @ 07:127 @ 13:58 - 000.0095 @ 06:1050 @ 16:2529.9360 @ 09:3629.8270 @ 17:4500.0 @ 269Rise Slowly02024265
Friday, September 20, 202489.0 @ 17:1261.1 @ 07:317 @ 13:59 - 000.0097 @ 04:4744 @ 16:3229.8800 @ 09:2529.7840 @ 17:4400.0 @ 224Rise Slowly02024264
Thursday, September 19, 202486.0 @ 14:4163.7 @ 06:2210 @ 15:01 - 000.3197 @ 06:4256 @ 14:0529.8850 @ 07:5129.7680 @ 17:2700.0 @ 134Steady02024263
Wednesday, September 18, 202483.4 @ 17:1263.7 @ 07:207 @ 20:30 - 000.4597 @ 02:3359 @ 15:5829.8850 @ 08:4429.7920 @ 17:1400.1 @ 224Steady02024262
Tuesday, September 17, 202473.2 @ 13:3658.4 @ 03:4610 @ 13:10 - 000.4395 @ 05:2380 @ 13:3630.0000 @ 00:0029.8260 @ 16:4000.0 @ 269Steady02024261
Monday, September 16, 202478.9 @ 12:4657.8 @ 07:2015 @ 15:09 - 000.0291 @ 06:2138 @ 12:2330.0860 @ 08:0430.0030 @ 16:2700.1 @ 269Steady02024260
Sunday, September 15, 202484.6 @ 15:5860.4 @ 07:3118 @ 11:01 - 000.0089 @ 07:4142 @ 16:0430.0940 @ 11:3130.0150 @ 16:5200.2 @ 359Rise Slowly02024259
Saturday, September 14, 202483.6 @ 16:3262.1 @ 05:2922 @ 16:17 - 000.0093 @ 04:2146 @ 15:4630.0300 @ 09:1629.9590 @ 04:5100.4 @ 44Rise Slowly02024258
Friday, September 13, 202486.6 @ 14:5761.3 @ 06:0419 @ 15:32 - 000.0996 @ 07:0449 @ 14:5330.0170 @ 00:1129.9300 @ 15:1300.3 @ 111Steady02024257
Thursday, September 12, 202478.2 @ 13:1056.8 @ 07:1715 @ 11:28 - 000.0091 @ 07:2148 @ 13:2630.0300 @ 08:2029.9460 @ 15:5900.2 @ 111Rise Slowly02024256
Wednesday, September 11, 202487.6 @ 16:3750.1 @ 07:3313 @ 20:54 - 000.0092 @ 06:4228 @ 16:4130.0830 @ 08:1829.9430 @ 18:3600.3 @ 89Rise Slowly02024255
Tuesday, September 10, 202487.5 @ 16:5945.9 @ 06:588 @ 14:58 - 000.0093 @ 07:2226 @ 16:5930.1320 @ 08:1229.9920 @ 17:5500.0 @ 359Rise Slowly02024254
Monday, September 9, 202480.8 @ 16:4244.8 @ 07:207 @ 12:16 - 000.0092 @ 06:3420 @ 16:0230.1550 @ 10:2130.0470 @ 19:1500.0 @ 291Rise Slowly02024253
Sunday, September 8, 202478.0 @ 16:3443.8 @ 06:5813 @ 14:16 - 000.0093 @ 07:2228 @ 16:2930.1000 @ 10:5329.9980 @ 00:0000.0 @ 359Rise Slowly02024252
Saturday, September 7, 202474.2 @ 15:4852.2 @ 23:3313 @ 09:52 - 000.0094 @ 06:2642 @ 15:5530.0040 @ 23:0329.8260 @ 05:3800.0 @ 314Rise Slowly02024251
Friday, September 6, 202485.6 @ 16:0254.6 @ 07:0710 @ 14:28 - 000.0095 @ 07:5541 @ 15:5930.0680 @ 00:0029.8590 @ 19:2800.0 @ 359Steady02024250
Thursday, September 5, 202484.4 @ 16:4856.0 @ 07:008 @ 14:34 - 000.0093 @ 06:2944 @ 15:2130.2090 @ 00:0730.0530 @ 18:0200.0 @ 359Steady02024249
Wednesday, September 4, 202479.8 @ 16:0257.1 @ 06:599 @ 12:01 - 000.0087 @ 07:0946 @ 16:0430.2580 @ 09:4630.1500 @ 18:4400.2 @ 89Rise Slowly02024248
Tuesday, September 3, 202484.1 @ 15:0658.9 @ 06:4911 @ 14:24 - 000.0091 @ 00:4849 @ 15:0430.1620 @ 23:3330.0580 @ 02:1100.2 @ 359Rise Slowly02024247
Monday, September 2, 202482.7 @ 13:5562.4 @ 23:2413 @ 15:07 - 000.0095 @ 00:0057 @ 13:3630.0720 @ 23:1429.9160 @ 04:3200.0 @ 21Rise Slowly02024246
Sunday, September 1, 202485.1 @ 15:0469.6 @ 04:3210 @ 00:50 - 000.0395 @ 00:0066 @ 15:1329.9600 @ 00:0129.8610 @ 15:2600.2 @ 44Rise Slowly02024245
Saturday, August 31, 202494.7 @ 16:3165.8 @ 07:1612 @ 17:21 - 001.0995 @ 21:2944 @ 16:0530.0280 @ 00:1229.8370 @ 16:4000.1 @ 359Steady02024244
Friday, August 30, 202496.9 @ 14:5065.7 @ 06:5614 @ 22:53 - 000.0094 @ 07:2842 @ 15:0430.0590 @ 08:1929.9210 @ 18:1600.8 @ 111Rise Slowly02024243
Thursday, August 29, 202496.0 @ 14:2465.8 @ 06:209 @ 14:58 - 000.0094 @ 06:4843 @ 14:2130.0890 @ 08:3829.9700 @ 17:0900.0 @ 21Rise Slowly02024242
Wednesday, August 28, 202493.8 @ 16:1862.4 @ 07:048 @ 12:45 - 000.0094 @ 07:1843 @ 15:1630.0760 @ 07:4429.9580 @ 18:3600.0 @ 269Rise Slowly02024241
Tuesday, August 27, 202492.4 @ 17:0262.0 @ 06:469 @ 12:07 - 000.0093 @ 05:1041 @ 13:4730.1090 @ 08:5429.9910 @ 19:2500.1 @ 359Rise Slowly02024240
Monday, August 26, 202492.6 @ 16:4759.6 @ 06:558 @ 13:13 - 000.0094 @ 07:0138 @ 16:4330.1820 @ 07:4630.0350 @ 19:3200.0 @ 201Rise Slowly02024239
Sunday, August 25, 202491.2 @ 17:4858.3 @ 06:428 @ 15:31 - 000.0093 @ 04:3840 @ 16:3030.2140 @ 08:2930.0910 @ 18:3100.0 @ 336Rise Slowly02024238
Saturday, August 24, 202488.1 @ 17:2956.0 @ 07:087 @ 13:05 - 000.0094 @ 07:2040 @ 17:2530.2260 @ 07:5230.0910 @ 19:2300.0 @ 359Rise Slowly02024237
Friday, August 23, 202486.3 @ 17:1952.9 @ 06:408 @ 13:44 - 0??93 @ 05:4042 @ 16:1930.2470 @ 08:4130.1250 @ 17:49??????2024236
Thursday, August 22, 202483.5 @ 16:1652.3 @ 05:349 @ 13:56 - 000.0092 @ 05:1039 @ 17:2530.1690 @ 09:4930.0710 @ 19:0800.1 @ 359Rise Slowly02024235
Wednesday, August 21, 202477.7 @ 17:5948.5 @ 06:4810 @ 16:08 - 000.0093 @ 06:2838 @ 15:2630.1190 @ 08:1430.0390 @ 17:3400.0 @ 359Rise Slowly02024234
Tuesday, August 20, 202474.6 @ 15:4955.9 @ 23:3311 @ 13:50 - 000.0095 @ 06:2651 @ 14:5430.0740 @ 23:2729.8940 @ 02:1700.0 @ 314Rise Slowly02024233
Monday, August 19, 202481.1 @ 12:5363.6 @ 23:3310 @ 14:39 - 000.0095 @ 02:5663 @ 12:4829.9090 @ 23:2629.7720 @ 03:0100.0 @ 359Rise Slowly02024232
Sunday, August 18, 202484.3 @ 14:1565.2 @ 04:3211 @ 15:15 - 000.0395 @ 03:5457 @ 14:1129.8380 @ 00:0229.7250 @ 15:5300.2 @ 44Steady02024231
Saturday, August 17, 202486.8 @ 18:1367.9 @ 23:2615 @ 21:07 - 000.0095 @ 00:0062 @ 18:1429.9210 @ 00:0329.7540 @ 17:2200.3 @ 314Falling Slowly02024230
Friday, August 16, 202487.9 @ 15:5267.5 @ 06:3713 @ 17:13 - 000.5495 @ 22:3861 @ 13:2829.9680 @ 09:1729.8350 @ 16:5200.1 @ 224Rise Slowly02024229
Thursday, August 15, 202489.5 @ 17:0859.2 @ 06:148 @ 12:08 - 000.0093 @ 06:1749 @ 15:2630.0440 @ 09:0129.9150 @ 19:5100.1 @ 336Rise Slowly02024228
Wednesday, August 14, 202488.2 @ 15:4960.7 @ 06:548 @ 15:37 - 000.0093 @ 05:3940 @ 15:2430.0410 @ 08:3329.9560 @ 19:0100.0 @ 359Rise Slowly02024227
Tuesday, August 13, 202486.8 @ 17:4563.1 @ 06:467 @ 17:15 - 000.0090 @ 06:4343 @ 16:2630.0090 @ 10:3329.9290 @ 16:5700.1 @ 359Steady02024226
Monday, August 12, 202483.7 @ 16:2859.3 @ 06:349 @ 13:56 - 000.0093 @ 05:4649 @ 14:1730.0180 @ 09:0429.9400 @ 18:5600.1 @ 269Rise Slowly02024225
Sunday, August 11, 202484.7 @ 17:3259.5 @ 06:378 @ 13:44 - 000.0093 @ 03:4844 @ 14:0130.0390 @ 09:0129.9250 @ 18:1900.1 @ 269Rise Slowly02024224
Saturday, August 10, 202487.7 @ 15:2664.9 @ 06:399 @ 15:48 - 000.0094 @ 07:0840 @ 17:4130.0100 @ 22:5229.9040 @ 00:3500.1 @ 291Rise Slowly02024223
Friday, August 9, 202488.2 @ 14:3470.4 @ 04:3410 @ 13:33 - 000.0093 @ 04:1554 @ 17:1129.9060 @ 23:0529.6490 @ 01:2700.1 @ 291Rise Slowly02024222
Thursday, August 8, 202481.6 @ 14:0568.7 @ 06:019 @ 10:45 - 000.0094 @ 02:2369 @ 15:0429.6690 @ 01:0729.6240 @ 19:2600.0 @ 224Steady02024221
Wednesday, August 7, 202494.2 @ 15:2068.3 @ 07:0710 @ 11:34 - 000.0094 @ 02:4950 @ 15:4729.7630 @ 00:0029.6130 @ 17:5100.0 @ 359Steady02024220
Tuesday, August 6, 202492.4 @ 16:1766.2 @ 07:018 @ 12:59 - 000.0095 @ 06:1346 @ 14:4229.9400 @ 00:0929.7240 @ 18:3500.1 @ 246Rise Slowly02024219
Monday, August 5, 202494.7 @ 16:4264.8 @ 06:357 @ 11:21 - 000.0095 @ 05:4543 @ 16:2630.0250 @ 08:1229.8820 @ 19:1400.1 @ 224Rise Slowly02024218
Sunday, August 4, 202488.8 @ 18:1568.3 @ 06:587 @ 16:13 - 0??94 @ 00:0756 @ 15:2129.9880 @ 22:3729.8660 @ 01:44??????2024217
Saturday, August 3, 202483.3 @ 12:3369.5 @ 01:5914 @ 16:12 - 000.0896 @ 01:4765 @ 12:4929.8780 @ 23:3229.7840 @ 15:5700.0 @ 224Rise Slowly02024216
Friday, August 2, 202483.6 @ 11:4269.8 @ 04:4117 @ 12:04 - 000.8096 @ 03:1373 @ 12:0529.9500 @ 01:0029.7850 @ 16:4700.3 @ 359Rise Slowly02024215
Thursday, August 1, 202486.2 @ 16:3168.4 @ 06:3715 @ 21:54 - 000.2695 @ 23:2571 @ 16:4430.0490 @ 10:3729.9290 @ 18:4700.2 @ 111Steady02024214
Wednesday, July 31, 202485.5 @ 17:0867.7 @ 03:2011 @ 21:46 - 000.0092 @ 01:3767 @ 17:0130.0230 @ 13:4829.9190 @ 00:1400.2 @ 44Steady02024213
Tuesday, July 30, 202486.0 @ 16:4767.7 @ 08:5717 @ 10:08 - 000.2796 @ 00:2271 @ 16:4829.9600 @ 10:2629.8310 @ 16:4700.2 @ 134Rise Slowly02024212
Monday, July 29, 202482.5 @ 14:2869.2 @ 06:1312 @ 15:11 - 003.1597 @ 10:4173 @ 14:1929.9960 @ 00:1729.8780 @ 18:4500.0 @ 291Steady02024211
Sunday, July 28, 202490.3 @ 15:0362.7 @ 04:5212 @ 17:55 - 000.0093 @ 05:0551 @ 15:0230.0890 @ 08:2029.9400 @ 17:2500.1 @ 224Steady02024210
Saturday, July 27, 202490.3 @ 16:4961.8 @ 06:398 @ 15:59 - 000.0095 @ 06:2138 @ 16:4130.0440 @ 08:3829.9410 @ 18:4400.2 @ 246Rapid Rise02024209
Friday, July 26, 202486.3 @ 17:1067.9 @ 06:548 @ 13:35 - 000.0095 @ 03:1144 @ 16:3030.0460 @ 00:0029.9390 @ 19:4300.1 @ 246Rise Slowly02024208
Thursday, July 25, 202484.1 @ 17:0571.0 @ 06:245 @ 11:26 - 000.0296 @ 06:5267 @ 17:0530.0960 @ 00:3129.9980 @ 18:5800.0 @ 359Rise Slowly02024207
Wednesday, July 24, 202484.2 @ 15:2070.6 @ 07:567 @ 11:46 - 000.5095 @ 08:0766 @ 14:3030.0980 @ 11:4530.0150 @ 02:4100.2 @ 359Rise Slowly02024206
Tuesday, July 23, 202486.5 @ 18:1069.0 @ 06:088 @ 15:22 - 000.0095 @ 06:5655 @ 17:4630.0330 @ 23:2529.9450 @ 03:4000.2 @ 359Rise Slowly02024205
Monday, July 22, 202486.3 @ 14:5470.4 @ 06:2811 @ 15:45 - 000.0094 @ 06:1859 @ 14:5529.9470 @ 23:3529.8600 @ 17:1600.1 @ 21Rise Slowly02024204
Sunday, July 21, 202488.5 @ 14:4866.8 @ 06:539 @ 16:47 - 000.0096 @ 00:5756 @ 14:4330.0090 @ 08:2929.8740 @ 18:1000.1 @ 66Steady02024203
Saturday, July 20, 202479.0 @ 16:2770.2 @ 07:228 @ 10:38 - 000.3195 @ 21:4277 @ 16:3930.0220 @ 12:0929.9440 @ 03:3300.1 @ 291Steady02024202
Friday, July 19, 202490.6 @ 16:0262.7 @ 06:138 @ 13:03 - 000.0097 @ 07:2942 @ 15:5830.0230 @ 08:4329.9120 @ 16:5100.0 @ 179Rise Slowly02024201
Thursday, July 18, 202482.3 @ 18:1067.4 @ 23:279 @ 09:16 - 000.9495 @ 13:3065 @ 18:0329.9680 @ 22:5829.8540 @ 05:1600.0 @ 269Rise Slowly02024200
Wednesday, July 17, 202493.9 @ 16:2269.9 @ 05:2413 @ 15:06 - 000.0092 @ 05:2646 @ 15:0629.8940 @ 21:0529.7560 @ 16:4200.0 @ 224Steady02024199
Tuesday, July 16, 202491.7 @ 17:5370.1 @ 05:3313 @ 15:51 - 000.0091 @ 04:1554 @ 17:4629.9070 @ 08:5429.7840 @ 18:4700.2 @ 224Steady02024198
Monday, July 15, 202495.6 @ 15:4364.4 @ 06:309 @ 13:14 - 000.0092 @ 06:1342 @ 16:0429.9880 @ 08:3629.8030 @ 18:1300.1 @ 246Steady02024197
Sunday, July 14, 202496.4 @ 18:0265.2 @ 06:4212 @ 13:49 - 000.0093 @ 07:0932 @ 17:5830.0720 @ 00:5129.9310 @ 17:5600.0 @ 336Steady02024196
Saturday, July 13, 202495.5 @ 15:5264.0 @ 06:299 @ 16:05 - 000.0092 @ 05:4836 @ 13:1730.1170 @ 08:1930.0140 @ 16:5900.0 @ 44Steady02024195
Friday, July 12, 202493.3 @ 15:4060.6 @ 06:1911 @ 13:12 - 000.0093 @ 06:5033 @ 15:0530.0420 @ 23:2529.9500 @ 16:4700.0 @ 359Rise Slowly02024194
Thursday, July 11, 202490.1 @ 16:5559.4 @ 06:179 @ 13:30 - 000.0093 @ 05:3142 @ 16:4230.0080 @ 09:1029.9160 @ 18:0600.1 @ 291Rise Slowly02024193
Wednesday, July 10, 202483.0 @ 00:0066.2 @ 23:3313 @ 08:19 - 000.0085 @ 03:1756 @ 18:1029.9120 @ 23:2729.7020 @ 03:2500.0 @ 314Rise Slowly02024192
Tuesday, July 9, 202494.4 @ 15:1870.9 @ 05:429 @ 09:37 - 000.0092 @ 05:5550 @ 15:2129.9210 @ 00:1229.7280 @ 23:3500.3 @ 66Falling Slowly02024191
Monday, July 8, 202494.4 @ 15:3069.2 @ 06:237 @ 13:24 - 000.0095 @ 06:5141 @ 15:3129.9610 @ 08:5229.8600 @ 17:4500.1 @ 44Rise Slowly02024190
Sunday, July 7, 202493.1 @ 15:3768.9 @ 05:5315 @ 18:47 - 000.0090 @ 04:0047 @ 15:4229.9330 @ 08:2129.8570 @ 18:3900.1 @ 359Steady02024189
Saturday, July 6, 202491.7 @ 16:4172.3 @ 06:047 @ 12:50 - 000.0095 @ 04:2945 @ 15:5629.9020 @ 22:4429.8210 @ 04:0800.1 @ 246Rise Slowly02024188
Friday, July 5, 202491.4 @ 12:0571.3 @ 06:3115 @ 14:11 - 000.6194 @ 16:1060 @ 12:2229.8360 @ 23:3229.7270 @ 13:4200.0 @ 269Rise Slowly02024187
Thursday, July 4, 202494.1 @ 16:1069.2 @ 06:1114 @ 11:42 - 000.0093 @ 05:1451 @ 16:5629.9900 @ 01:0829.7690 @ 18:4300.1 @ 269Steady02024186
Wednesday, July 3, 202490.1 @ 16:1166.0 @ 06:3110 @ 10:33 - 000.0086 @ 23:3351 @ 12:3830.0710 @ 09:3529.9010 @ 19:0600.0 @ 134Rise Slowly02024185
Tuesday, July 2, 202489.7 @ 15:5157.6 @ 06:339 @ 09:43 - 000.0090 @ 05:3443 @ 15:5430.0980 @ 08:1129.9790 @ 18:3700.5 @ 66Rise Slowly02024184
Monday, July 1, 202482.5 @ 16:4463.2 @ 06:3613 @ 10:46 - 000.0095 @ 00:0041 @ 14:3530.0370 @ 11:5329.9450 @ 01:5000.2 @ 269Rise Slowly02024183
Sunday, June 30, 202488.1 @ 13:2872.2 @ 21:0911 @ 15:20 - 000.1096 @ 06:4771 @ 13:2929.9970 @ 08:0329.9110 @ 14:4700.0 @ 269Rise Slowly02024182
Saturday, June 29, 202492.7 @ 15:5871.0 @ 06:008 @ 13:06 - 000.0090 @ 06:1754 @ 15:5029.9840 @ 11:3629.8900 @ 00:5900.1 @ 359Rise Slowly02024181
Friday, June 28, 202491.0 @ 16:1463.1 @ 06:1210 @ 20:53 - 000.0093 @ 05:5751 @ 16:3929.9060 @ 22:0029.8160 @ 02:1800.2 @ 359Rise Slowly02024180
Thursday, June 27, 202485.5 @ 18:4968.3 @ 04:355 @ 13:48 - 000.2295 @ 05:1358 @ 18:4429.8370 @ 23:3529.7140 @ 00:0200.0 @ 269Rapid Rise02024179
Wednesday, June 26, 202495.2 @ 16:0765.9 @ 06:1410 @ 15:06 - 000.0090 @ 06:3438 @ 16:0229.8710 @ 00:0329.6310 @ 17:5500.3 @ 111Rise Slowly02024178
Tuesday, June 25, 202492.7 @ 17:3158.5 @ 05:5910 @ 13:24 - 000.0092 @ 05:2536 @ 16:0229.9420 @ 08:1729.8320 @ 17:4900.2 @ 89Rise Slowly02024177
Monday, June 24, 202488.5 @ 16:1166.9 @ 23:3113 @ 12:31 - 000.0196 @ 07:3938 @ 16:1429.8830 @ 23:3129.7200 @ 03:1100.0 @ 359Rise Slowly02024176
Sunday, June 23, 202490.9 @ 13:5766.7 @ 05:1914 @ 12:57 - 000.0091 @ 04:1745 @ 13:1229.8870 @ 00:3929.7090 @ 20:3100.2 @ 89Steady02024175
Saturday, June 22, 202494.4 @ 16:5465.9 @ 06:2410 @ 15:54 - 000.0093 @ 05:2337 @ 17:4130.0620 @ 06:3929.8680 @ 21:0700.0 @ 314Steady02024174
Friday, June 21, 202493.6 @ 17:2963.6 @ 06:2110 @ 12:54 - 000.0093 @ 05:3639 @ 17:3430.1730 @ 07:5730.0080 @ 19:4900.1 @ 66Rise Slowly02024173
Thursday, June 20, 202491.5 @ 17:0161.5 @ 06:1910 @ 12:30 - 000.0092 @ 06:0443 @ 15:5830.2440 @ 08:3430.1190 @ 19:1400.1 @ 44Rise Slowly02024172
